IPv6 Calculator
Paste an IPv6 address with its prefix and get the network, the compressed and expanded forms, the range, how many /64s fit and the address type.
Network —
First —
Last —
Address notation
- Compressed
—- Expanded
—- Reverse DNS
—
IPv6 address types
| Prefix | Type |
|---|---|
| ::/128 | Unspecified |
| ::1/128 | Loopback |
| ::ffff:0:0/96 | IPv4-mapped |
| 2000::/3 | Global unicast |
| 2001:db8::/32 | Documentation |
| fc00::/7 | Unique local (ULA) |
| fe80::/10 | Link-local |
| ff00::/8 | Multicast |
Runs locally in your browser · no sign-up · nothing leaves your browser